Dog food recalls 2026
As of November 10, 2026, 10 company recall announcements posted by FDA are dated in 2026 for dog food, dog treats, or canine milk replacer. Source: the FDA recalls datatable and the FDA animal-and-veterinary recalls table, retrieved November 10, 2026.
Last checked November 10, 2026. FDA recalls datatable: 1102 rows, 266 dated 2026. FDA animal-and-veterinary recalls table: 61 rows total, 17 dated 2026; 0 of those paths were missing from the datatable. This page lists 10 company recall announcements posted by FDA. 7 other 2026 animal-and-veterinary notices are listed separately and are not in that count. openFDA's food enforcement endpoint does not cover animal-drug recalls and misses most pet-food recalls. A search of that food endpoint, last updated November 4, 2026, returned 0 matches for the 2026 dog and canine product-description queries. Those matches are not a count of pet-food recalls.
A 2026 FDA notice is listed when the FDA product description or the FDA notice states dog food, canine food, dog treats, or canine milk replacer. Text is copied from the FDA datatable fields and from the product and lot lines on the FDA notice. Cat-only food, supplements, and drugs on the same animal-and-veterinary table are stored in not_listed.
FDA animal-and-veterinary recalls and withdrawals · FDA recalls datatable · Methodology · JSON of this list
Notices
Northwest Naturals
08/28/2026
Company: Northwest Naturals
Product: Chicken Recipe
- Northwest Naturals Frozen Chicken Recipe (cat food and protein topper for dogs), 2 lbs. bag (12 bags per case) — Lot B-5 — Best By 01/26/2028 — UPC 087316384956
- Northwest Naturals Frozen Raw Diet for Dogs Chicken Recipe, 6 lbs. bag (6 bags per case) — Lot B-19 — Best By 01/25/2028 — UPC 087316380392
Reason: Potential contamination with Salmonella and/or Listeria monocytogenes
Fromm
08/21/2026
Company: Fromm Family Foods LLC
Product: Fromm wet canned dog food
| Product Name | Net Weight | UPC | Lot Code |
|---|---|---|---|
| Fromm Turkey Pâté Wet Dog Food | 12.2 oz. per can | 072705118700 | EP2A3306 551006 Best By 032029 |
| Fromm Diner Classics Milo's Meatloaf Pâté Wet Dog Food | 12.5 oz. per can | 072705132324 | EP2A3306 551029 Best By 032029 |
Reason: Potential metal contamination
Oma’s Pride
08/17/2026
Company: Miller Foods, Inc.
Product: Canine Food
- Product : Woof Complete Canine Chicken Recipe, 6 lb bag
- Bags Impacted : 639
- Item / SKU : F-WOOFC-6
- Lot number : BB012729
- Manufacturing Date : 1/27/2026
- Expiration / Best-by : 1/27/2029
- Distribution Dates : 2/12/2026–5/15/2026
- UPC : 8 7938400145 9
Reason: Contaminated with Salmonella
Pedigree
07/02/2026
Company: Mars Petcare US, Inc.
Product: High Protein Chopped Chicken & Duck Flavor Wet Dog Food
- Product: PEDIGREE® Can High Protein Chopped Chicken & Duck Flavor 13.2oz for dogs
- Lot codes: 613C3KKCFC & 613C1KKCFC
Reason: Potential foreign plastic contamination
Breeder’s Edge, Shelter’s Choice
06/25/2026
Company: Revival Animal Health
Product: Canine milk replacer
| Product Name | Net Weight | UPC | Best by Range |
|---|---|---|---|
| Breeder's Edge Foster Care GM Milk Replacer | 1 lb. | 817160010080 | 01/08/2028, 06/25/2027 |
| Breeder's Edge Foster Care GM Milk Replacer | 5 lb. | 817160010097 | 01/08/2028, 06/25/2027 |
| Shelter's Choice Canine Milk Replacer | 1 lb. | 817160011087 | 6/19/2026, 9/9/2026, 1/16/2027, 11/14/2027 |
| Shelter's Choice Canine Milk Replacer | 3.5 lb. | 817160011070 | 6/19/2026, 10/31/2026, 11/14/2027, 1/20/2028 |
| Shelter's Choice Canine Milk Replacer | 8 lb. | 817160011056 | 6/19/2026, 9/9/2026, 11/14/2027, 1/20/2028 |
| Breeder's Edge Foster Care Canine Milk Replacer | 12 oz | 817160010189 | 7/11/2026, 8/15/2026, 9/9/2026, 4/3/2027, 5/1/2027, 2/5/2028, |
| Breeder's Edge Foster Care Canine Milk Replacer | 18 lb. | 817160011025 | 7/11/2026, 9/9/2026, 1/16/2027, 4/3/2027, 4/29/2027, 11/14/2027, 1/20/2028 |
| Breeder's Edge Foster Care Canine Milk Replacer | 20 lb. | 817160010172 | 6/19/2026 |
| Breeder's Edge Foster Care Canine Milk Replacer | 4.5 lb. | 817160010073 | 5/22/2026, 9/9/2026, 10/31/2026, 3/7/2027, 4/29/2027, 11/14/2027, 2/5/2028 |
Reason: Variable levels of Vitamin D
Steve’s Real Food
06/08/2026
Company: Go Raw, LLC.
Product: Freeze Dried Chicken Recipe Cat and Dog Food
The recall is now being EXPANDED to include the following additional lot:
| Product | Size | Lot Code | UPC | Best Buy Date |
|---|---|---|---|---|
| Steve’s Real Food Chicken Recipe Freeze Dried | 1.25 lb Bag | C26022 | 6-91730-164 02-7 | 1/22/2028 |
Additionally, the company has previously issued a recall of:
| Product | Size | Lot Code | UPC | Best Buy Date |
|---|---|---|---|---|
| Quest Cat Food Chicken Recipe Freeze Dried Nuggets | 10 oz. Bag | C25288 | 6-91730-18103- 1 | 10/15/2027 |
| Quest Cat Food Chicken Recipe Frozen Diet | 2 lb. Bag | MCD25350 | 6-91730-17104- 9 | 6/16/2027 |
| Quest Cat Food Chicken Recipe Frozen Diet | 12 lb. Bag | MCC25321 | 6-91730-17104-9 | 5/17/2027 |
Reason: May contain low levels of thiamine (Vitamin B1)
Raaw Energy
05/22/2026
Company: Raaw Energy
Product: Dog Food
products produced between 7/17/25 and 12/23/25
- Another batch date is 3.31.26 Beef and Turkey Medley.
| Product | Sizes | Date Codes |
|---|---|---|
| 4411 (Beef, Tripe, Duck Necks, and Chicken) | 5-lb tubes | 9.9.2025, 9.23.2025, 10.14.2025, 10.15.2025 |
| 4411(Beef, Tripe, Duck Necks, and Chicken) | 2-lb tubes | 9.9.2025, 9.23.2025, 10.15.2025 |
| 60/30/10 Chicken Medley | 5-lb tubes | 10.10.2025 |
| 60/30/10 Chicken Medley | 2-lb tubes | 7.29.2025, 8.6.2025, 8.7.2025 |
| 60/30/10 Turkey Medley | 5-lb tubes | 7.24.2025, 7.29.2025 |
| 60/30/10 Turkey Medley | 2-lb tubes | 7.24.2025, 7.29.2025 |
| 70/30/Beef Heart | 5-lb tubes | 8.19.2025 |
| 70/30/Beef Heart | 2-lb tubes | 8.19.2025, 8.20.2025 |
| American Bully | 5-lb tubes | 10.21.2025, 11.7.2025 |
| American Bully | 2-lb tubes | 10.21.2025, 10.22.2025 |
| *Beef and Chicken | 5-lb tubes | 7.30.2025, 8.12.2025, 8.13.2025, 8.15.2025, 8.28.2025, 8.29.2025, 9.2.2025, 9.5.2025, 9.16.2025, 9.17.2025, 9.24.2025, 10.7.2025, 10.8.2025, 10.30.2025, 12.16.2025, 12.17.2025 |
| Beef and Chicken | 2-lb tubes | 7.30.2025, 8.8.2025, 8.13.2025, 8.15.2025, 8.27.2025, 8.28.2025, 8.29.2025, 9.2.2025, 9.5.2025, 9.17.2025, 10.8.2025, 10.17.2025, 10.22.2025, 10.30.2025, 11.22.2025, 12.17.2025 |
| *Beef and Chicken Tripe Medley | 5-lb tubes | 7.30.2025, 8.13.2025, 8.14.2025, 8.15.2025, 9.17.2025, 9.18.2025, 10.8.2025, 10.9.2025, 10.14.2025, 10.29.2025, 11.18.2025, 11.25.2025, 12.9.2025, 12.23.25 |
| Beef and Chicken Tripe Medley | 2-lb tubes | 7.30.2025, 7.31.2025, 8.5.2025, 8.6.2025, 8.15.2025, 9.18.2025, 10.9.2025, 10.11.2025, 11.5.2025, 11.19.2025 |
| Beef and Pork | 5-lb tubes | 7.17.2025 |
| Beef and Pork | 2-lb tubes | 7.17.2025, 10.31.2025, 11.1.2025 |
| Beef and Salmon | 5-ln tubes | 7.18.2025, 7.26.2025, 8.1.2025, 8.13.2025, 9.5.2025, 9.19.2025, 9.20.2025, 10.25.2025, 10.31.2025, 11.4.2025, 11.5.2025, 11.7.2025, 11.8.2025, 11.14.2025, 11.20.2025, 11.21.2025, 12.2.2025, 12.10.2025, 12.13.2025, 12.17.2025 |
| Beef and Salmon | 2-lb tubes | 7.18.2025, 7.26.2025, 8.13.2025, 8.15.2025, 8.29.2025, 9.2.2025, 9.5.2025, 9.6.2025, 9.12.2025, 9.18.2025, 9.19.2025, 9.20.2025, 10.25.2025, 10.31.2025, 11.5.2025, 11.6.2025, 11.7.2025, 11.8.2025, 11.12.2025, 11.14.2025. 11.19.2025, 11.21.2025, 12.2.2025, 12.13.2025, 12.17.2025 |
| *Beef and Turkey Medley | 5-lb tubes | 7.24.2025, 7.25.2025, 10.22.2025, 12.17.2025, 12.19.2025, 12.23.2025 3.31.26 |
| *Beef and Turkey Medley | 2-l5-b b tubes | 7.25.2025, 7.26.2025, 12.18.2025, 12.23.2025 |
| Beef Liver and Kidney | 2-lb tubes | 9.13.2025 |
| Beefturducken | 5-lb tubes | 11.25.2025 |
| Beefturducken | 2-lb tubes | 7.29.2025, 11.25.2025 |
| Chicken Hearts | 2-lb tubes | 11.7.2025 |
| *Chicken Medley | 5-lb tubes | 7.17.2025, 7.24.2025, 9.10.2025, 9.11.2025, 10.10.2025, 11.14.2025, 11.15.2025, 11.18.2025, 11.25.2025, 12.5.2025, 12.19.2025, 12.12.25 |
| *Chicken Medley | 2-lb tubes | 7.17.2025 , 7.23.2025, 8.5.2025, 8.7.2025, 8.26.2025, 9.26.2025,10.11.2025, 10.15.2025, 10.16.2025, 10.25.2025, 11.22.2025, 12.5.2025, |
| Chips Agility | 2-lb tubes | 9.23.2025, 11.1.2025, 11.7.2025, 11.8.2025 |
| Chips Beef | 5-lb tubes | 7.22.2025 |
| Chips Beef | 2-lb tubes | 7.22.2025 |
| Country Soul | 2-lb tubes | 9.4.2025, 9.5.2025 |
| Dog's Best Friend | 5-lb tubes | 11.13.2025, 11.14.2025 |
| Dog's Best Friend | 2-lb tubes | 7.29.2025, 9.3.2025, 11.13.2025, 11.14.2025 |
| Duck | 5-lb tubes | 9.11.2025, 9.12.2025 |
| Duck | 2-lb tubes | 9.12.2025 |
| Green Tripe | 5-lb tubes | 11.5.2025 |
| Green Tripe | 2-lb tubes | 10.17.2025, 10.18.2025, 11.1.2025 |
| Heart Chunks | 2-lb tubes | 7.19.2025 |
| Heart Corazon | 5-lb tubes | 10.14.2025 |
| Heart Corazon | 2-lb tubes | 8.9.2025 |
| Hybrid Beef and Chicken | 2-lb tubes | 10.17.2025 |
| Hybrid Dog's Best Friend | 2-lb tubes | 7.29.2025 |
| Italian | 5-lb tubes | 10.14.2025 |
| Italian | 2-lb tubes | 8.7.2025, 8.8.2025 |
| Kidney and Liver | 2-lb tubes | 10.18.2025 |
| Lamb Beef and Chicken | 5-lb tubes | 12.2.2025 |
| Natural Remedies | 2-lb tubes | 9.4.2025, 9.9.2025 |
| Pork | 5-lb tubes | 8.1.2025, 11.1.2025, 12.13.2025 |
| Pork | 2-lb tubes | 10.14.2025, 11.1, 2025, 12.13.2025 |
| R Chicken | 5-lb tubes | 11.5.2025 |
| R Chicken | 2-lb tubes | 11.5.2025 |
| R Chicken with Pork | 5-lb tubes | 11.4.2025, 12.10.2025 |
| R Chicken with Pork | 2-lb tubes | 11.4.2025, 12.10.2025 |
| *Salmon | 5-lb tubes | 7.31.2025, 9.10.2025, 10.24.2025, 10.25.2025, 10.29.2025, 11.14.2025, 12.5.2025, 12.12.25, 12.20.2025 |
| Salmon | 2-lb tubes | 7.23.2025, 7.31.2025, 8.8.2025, 9.10.2025, 10.29.2025, 11.14.2025, 11.22.2025, 12.5.2025, 12.20.2025 |
| Terrestrial | 5-lb tubes | 10.7.2025 |
| Terrestrial | 2-lb tubes | 10.7.2025 |
| Turkey Chicken | 5-lb tubes | 9.25.2025, 10.24.2025, 12.19.2025, 12.20.2025 |
| Turkey Chicken | 2-lb tubes | 9.25.2025, 12.20.2025 |
| Turkey Medley | 5-lb tubes | 9.24.2025, 9.25.2025 |
| Turkey Medley | 2-lb tubes | 9.25.2025, 9.26.2025, 10.23.2025, 10.24.2025, 11.13.2025 |
| White Meat Turkey Breast | 2-lb tubes | 9.3.2025, 11.13.2025 |
| Whole Chicken | 5-lb tubes | 9.5.2025, 9.6.2025 |
| Whole Chicken | 2-lb tubes | 9.5.2025, 9.6.2025 |
Reason: Due to possible Listeria contamination
Albright’s
05/07/2026
Company: Albright’s Raw Pet Food
Product: Chicken Recipe for Dogs
| PRODUCT NAME/UPC | SIZE | Best Buy / Expiration | Lot Code |
|---|---|---|---|
| Albright's Raw Pet Food – Chicken Recipe for Dogs Compete and Balanced formula / 20855404008367 | 1lb pouch (30lb case) | 28-Apr-27 | C001730 |
Reason: Potential to be contaminated with Salmonella
Breeder’s Edge, Shelter’s Choice
04/17/2026
Company: Revival Animal Health
Product: Canine milk replacer
| Product Name | Net Weight | UPC | Best by Range |
|---|---|---|---|
| Shelter's Choice Canine Milk Replacer | 1 lb. | 817160011087 | 6/19/2026, 9/9/2026, 1/16/2027, 11/14/2027 |
| Shelter's Choice Canine Milk Replacer | 3.5 lb. | 817160011070 | 6/19/2026, 10/31/2026, 11/14/2027, 1/20/2028 |
| Shelter's Choice Canine Milk Replacer | 8 lb. | 817160011056 | 6/19/2026, 9/9/2026, 11/14/2027, 1/20/2028 |
| Breeder's Edge Foster Care Canine Milk Replacer | 12 oz | 817160010189 | 7/11/2026, 8/15/2026, 9/9/2026, 4/3/2027, 5/1/2027, 2/5/2028, |
| Breeder's Edge Foster Care Canine Milk Replacer | 18 lb. | 817160011025 | 7/11/2026, 9/9/2026, 1/16/2027, 4/3/2027, 4/29/2027, 11/14/2027, 1/20/2028 |
| Breeder's Edge Foster Care Canine Milk Replacer | 20 lb. | 817160010172 | 6/19/2026 |
| Breeder's Edge Foster Care Canine Milk Replacer | 4.5 lb. | 817160010073 | 5/22/2026, 9/9/2026, 10/31/2026, 3/7/2027, 4/29/2027, 11/14/2027, 2/5/2028 |
Reason: Variable levels of Vitamin D
Elite Treats
02/24/2026 · Terminated
Company: Elite Treats, LLC.
Product: Chicken dog treats
- a single lot of "Elite Treats Chicken Chips for Dogs" 6-ounce bags
- The product is packaged in a 6-ounce black and gold bag marked on the back side with lot number 24045 and an expiration date of 04/2027.
Reason: May be contaminated with Salmonella
FDA advisories
These are FDA warnings. They are not company recall announcements.
Raaw Energy
January 23, 2026 (updated May 22, 2026)
Product summary: Raaw Energy dog food
FDA recall status: “The FDA recommended Raaw Energy recall the eight lots due to contamination with pathogenic bacteria. To date, the firm has not initiated an adequate recall of affected products.”
Summary
Summary
- The May 22, 2026 update on the FDA page adds a second product table. That table has 63 rows. The rows are listed below and in the JSON export.
- UPDATE May 22, 2026: Raaw Energy issued a press release announcing that it is recalling all its dog food products manufactured between 7/17/25 and 12/23/25 and one lot from 3/31/26.
| Product | Size | Date Code | Pathogen |
|---|---|---|---|
| Chicken Medley | 2-lb tubes | 7.17.25 | L. monocytogenes Salmonella Campylobacter jejuni |
| Chicken Medley | 5-lb tubes | 11.22.25 | L. monocytogenes |
| Chicken Medley | 5-lb tubes | 12.12.25 | L. monocytogenes Salmonella |
| Salmon | 5-lb tubes | 12.5.25 12.12.25 | L. monocytogenes |
| Beef and Chicken Medley | 5-lb tubes | 12.16.25 | L. monocytogenes |
| Beef and Turkey Medley | 5-lb tubes | 12.18.25 | L. monocytogenes |
| Beef and Chicken Tripe Medley | 5-lb tubes | 12.23.25 | L. monocytogenes |
| Product | Sizes | Date Codes |
|---|---|---|
| 4411 (Beef, Tripe, Duck Necks, and Chicken) | 2-lb tubes | 9.9.25, 9.23.25, 10.15.25 |
| 4411 (Beef, Tripe, Duck Necks, and Chicken) | 5-lb tubes | 9.9.25, 9.23.25, 10.14.25, 10.15.25 |
| 60/30/10 Chicken Medley | 2-lb tubes | 7.29.25, 8.6.25, 8.7.25 |
| 60/30/10 Chicken Medley | 5-lb tubes | 10.10.25 |
| 60/30/10 Turkey Medley | 2-lb tubes | 7.24.25, 7.29.25 |
| 60/30/10 Turkey Medley | 5-lb tubes | 7.24.25, 7.29.25 |
| 70/30/Beef Heart | 2-lb tubes | 8.19.25, 8.20.25 |
| 70/30/Beef Heart | 5-lb tubes | 8.19.25 |
| American Bully | 2-lb tubes | 10.21.25, 10.22.25 |
| American Bully | 5-lb tubes | 10.21.25, 11.7.25 |
| Beef and Chicken | 2-lb tubes | 7.30.25, 8.8.25, 8.13.25, 8.15.25, 8.27.25, 8.28.25, 8.29.25, 9.2.25, 9.5.25, 9.17.25, 10.8.25, 10.17.25, 10.22.25, 10.30.25, 11.22.25, 12.17.25 |
| Beef and Chicken | 5-lb tubes | 7.30.25, 8.12.25, 8.13.25, 8.15.25, 8.28.25, 8.29.25, 9.2.25, 9.5.25, 9.16.25, 9.17.25, 9.24.25, 10.7.25, 10.8.25, 10.30.25, 12.17.25 |
| Beef and Chicken Tripe Medley | 2-lb tubes | 7.30.25, 7.31.25, 8.5.25, 8.6.25, 8.15.25, 9.18.25, 10.9.25, 10.11.25, 11.5.25, 11.19.25 |
| Beef and Chicken Tripe Medley | 5-lb tubes | 7.30.25, 8.13.25, 8.14.25, 8.15.25, 9.17.25, 9.18.25, 10.8.25, 10.9.25, 10.14.25, 10.29.25, 11.18.25, 11.25.25, 12.9.25 |
| Beef and Pork | 2-lb tubes | 7.17.25, 10.31.25, 11.1.25 |
| Beef and Pork | 5-lb tubes | 7.17.25 |
| Beef and Salmon | 2-lb tubes | 7.18.25, 7.26.25, 8.13.25, 8.15.25, 8.29.25, 9.2.25, 9.5.25, 9.6.25, 9.12.25, 9.18.25, 9.19.25, 9.20.25, 10.25.25, 10.31.25, 11.5.25, 11.6.25, 11.7.25, 11.8.25, 11.12.25, 11.14.25. 11.19.25, 11.21.25, 12.2.25, 12.13.25, 12.17.25 |
| Beef and Salmon | 5-lb tubes | 7.18.25, 7.26.25, 8.1.25, 8.13.25, 9.5.25, 9.19.25, 9.20.25, 10.25.25, 10.31.25, 11.4.25, 11.5.25, 11.7.25, 11.8.25, 11.14.25, 11.20.25, 11.21.25, 12.2.25, 12.10.25, 12.13.25, 12.17.25 |
| Beef and Turkey Medley | 2-lb tubes | 7.25.25, 7.26.25, 12.23.25 |
| Beef and Turkey Medley | 5-lb tubes | 7.24.25, 7.25.25, 10.22.25, 12.17.25, 12.19.25, 12.23.25 3.31.26 |
| Beef Liver and Kidney | 2-lb tubes | 9.13.25 |
| Beefturducken | 2-lb tubes | 7.29.25, 11.25.25 |
| Beefturducken | 5-lb tubes | 11.25.25 |
| Chicken Hearts | 2-lb tubes | 11.7.25 |
| Chicken Medley | 2-lb tubes | 7.23.25, 8.5.25, 8.7.25, 8.26.25, 9.26.25,10.11.25, 10.15.25, 10.16.25, 10.25.25, 11.22.25, 12.5.25 |
| Chicken Medley | 5-lb tubes | 7.17.25, 7.24.25, 9.10.25, 9.11.25, 10.10.25, 11.14.25, 11.15.25, 11.18.25, 11.25.25, 12.5.25, 12.19.25 |
| Chips Agility | 2-lb tubes | 9.23.25, 11.1.25, 11.7.25, 11.8.25 |
| Chips Beef | 2-lb tubes | 7.22.25 |
| Chips Beef | 5-lb tubes | 7.22.25 |
| Country Soul | 2-lb tubes | 9.4.25, 9.5.25 |
| Dog's Best Friend | 2-lb tubes | 7.29.25, 9.3.25, 11.13.25, 11.14.25 |
| Dog's Best Friend | 5-lb tubes | 11.13.25, 11.14.25 |
| Duck | 2-lb tubes | 9.12.25 |
| Duck | 5-lb tubes | 9.11.25, 9.12.25 |
| Green Tripe | 2-lb tubes | 10.17.25, 10.18.25, 11.1.25 |
| Green Tripe | 5-lb tubes | 11.5.25 |
| Heart Chunks | 2-lb tubes | 7.19.25 |
| Heart Corazon | 2-lb tubes | 8.9.25 |
| Heart Corazon | 5-lb tubes | 10.14.25 |
| Hybrid Beef and Chicken | 2-lb tubes | 10.17.25 |
| Hybrid Dog's Best Friend | 2-lb tubes | 7.29.25 |
| Italian | 2-lb tubes | 8.7.25, 8.8.25 |
| Italian | 5-lb tubes | 10.14.25 |
| Kidney and Liver | 2-lb tubes | 10.18.25 |
| Lamb Beef and Chicken | 5-lb tubes | 12.2.25 |
| Natural Remedies | 2-lb tubes | 9.4.25, 9.9.25 |
| Pork | 2-lb tubes | 10.14.25, 11.1.25, 12.13.25 |
| Pork | 5-lb tubes | 8.1.25, 11.1.25, 12.13.25 |
| R Chicken | 2-lb tubes | 11.5.25 |
| R Chicken | 5-lb tubes | 11.5.25 |
| R Chicken with Pork | 2-lb tubes | 11.4.25, 12.10.25 |
| R Chicken with Pork | 5-lb tubes | 11.4.25, 12.10.25 |
| Salmon | 2-lb tubes | 7.23.25, 7.31.25, 8.8.25, 9.10.25, 10.29.25, 11.14.25, 11.22.25, 12.5.25, 12.20.25 |
| Salmon | 5-lb tubes | 7.31.25, 9.10.25, 10.24.25, 10.25.25, 10.29.25, 11.14.25, 12.20.25 |
| Terrestrial | 2-lb tubes | 10.7.25 |
| Terrestrial | 5-lb tubes | 10.7.25 |
| Turkey Chicken | 2-lb tubes | 9.25.25, 12.20.25 |
| Turkey Chicken | 5-lb tubes | 9.25.25, 10.24.25, 12.19.25, 12.20.25 |
| Turkey Medley | 2-lb tubes | 9.25.25, 9.26.25, 10.23.25, 10.24.25, 11.13.25 |
| Turkey Medley | 5-lb tubes | 9.24.25, 9.25.25 |
| White Meat Turkey Breast | 2-lb tubes | 9.3.25, 11.13.25 |
| Whole Chicken | 2-lb tubes | 9.5.25, 9.6.25 |
| Whole Chicken | 5-lb tubes | 9.5.25, 9.6.25 |
Reason summary: Listeria monocytogenes, Salmonella, and Campylobacter jejuni
Other 2026 notices on the FDA animal-and-veterinary table
These 7 notices are not in the count above. The product description is the FDA field.
No Brand Name
10/21/2026
Product: Compounded veterinary medications
Product type: Animal & Veterinary, Drugs
Reason: Potential Potency Issues
FI
09/08/2026
Product: Supplements
Product type: Animal & Veterinary
Reason: Potential to be contaminated with Salmonella
Shelter’s Choice, Breeder’s Edge
08/26/2026
Product: Feline Milk Replacers
Product type: Animal & Veterinary, Food & Beverages
Reason: Low levels of potassium, copper, folic acid, choline and/or pyridoxine (vitamin B6)
American Regent, Inc. Animal Health
08/03/2026
Product: Adequan Canine Injection and Adequan i.m Injection for horses
Product type: Drugs
Reason: Visible glass fiber material in the product
Quest
02/26/2026
Product: Cat Food Chicken Recipe Frozen
Product type: Animal & Veterinary, Food & Beverages
Reason: May contain low levels of thiamine (Vitamin B1)
Quest
02/17/2026
Product: Quest Cat Food Chicken Recipe Freeze Dried Nuggets, 10oz bag
Product type: Animal & Veterinary, Food & Beverages
Reason: May contain low levels of thiamine (Vitamin B1)
Neogen
01/29/2026
Product: Vet HYCOAT® Hyaluronate Sodium Sterile Solution
Product type: Animal & Veterinary
Reason: Microbial Contamination